Lightning Stakes Preview
Superstar mare Black Caviar returns to Flemington on Saturday to contest the Group 1 Lightning Stakes, but also to equal the longest winning streak in Australian racing history of 19.
As expected she is odds on to win with online bookie IASbet.com but her odds of $1.12 are her longest she has been since May last year in the BTC Cup at Doomben. She is set for another mouth watering match up with Hay List.
We don’t need to say much more about Black Caviar, we know how good she is. Hay List is the obvious rival here. He has won 14 of his 20 career starts and is 6 from 7 at the distance, however he has lost all his four starts against the champion mare.
Win $$$ with IASbet.com’s Double Dipper Promotion this Saturday at Flemington!
The rest are basically making up the numbers. Foxwedge at $17.00 looks a good shot to run the trifecta, the impressive 3yo has form around Sepoy and is a stakes winner. The rest of the field are paying odds of $51 and above.
If you fancy a punt on the Lightning Stakes this Saturday at Caulfield, then do it with IASbet.com where you’ll not only get an exclusive $200 Free Bet, but you’ll also get access to their product City SuperPrice which guarantees you odds higher than the 3 Australian totes!
$200 Free Bet with IASbet
- This promotion is only open to IASbet members only. Register Here.
- Make an initial deposit of $100 more to your brand new IASbet betting account.
- You will then qualify for a $200 Free Bet which will be deposited into your account.
Lightning Stakes Form Guide
| Form | Horse Name | Career | W% | P% | Avg$ | Wgt | Odds | |||
| 1 | 4368234387 | Phelan Ready | 26 | 2-3-5 | 8% | 38% | $133,163 | 58.5 | 201.00 | ![]() |
| 2 | 1111621212 | Hay List | 20 | 14-4-0 | 70% | 90% | $86,816 | 58.5 | 8.00 | ![]() |
| 3 | 4137441462 | Buffering | 20 | 8-4-2 | 40% | 70% | $55,195 | 58.5 | 51.00 | ![]() |
| 4 | 1314501613 | Temple of Boom | 25 | 9-4-5 | 36% | 72% | $34,560 | 58.5 | 61.00 | ![]() |
| 5 | 5234536151 | Secret Flyer | 38 | 11-4-5 | 29% | 53% | $13,922 | 58.5 | 151.00 | ![]() |
| 6 | 3821122284 | Metallurgical | 23 | 5-5-4 | 22% | 61% | $8,619 | 58.5 | 251.00 | ![]() |
| 7 | 1111111111 | Black Caviar | 18 | 18-0-0 | 100% | 100% | $263,503 | 56.5 | 1.12 | ![]() |
| 8 | 1039231513 | Lone Rock | 14 | 4-2-3 | 29% | 64% | $38,059 | 56.5 | 61.00 | ![]() |
| 9 | 113712412 | Foxwedge | 9 | 4-2-1 | 44% | 78% | $63,189 | 56 | 17.00 | ![]() |
| Field Averages | 39% | 66% | $71,183 | |||||||
| View detailed form guide at RacingZone.com.au including 20 race form! | ||||||||||




























