Group 2 Australia Stakes
Black Caviar has opened as one of the shortest priced favourite in Australian racing history for Friday nights Group 2 Australia Stakes at Moonee Valley.
The superstar mare has opened at $1.02 with online bookmaker IASbet.com with her nearest rivals quoted at $101.00 in one of the strangest looking books seen in some time.
Black Caviar has now won 16 races straight and is just two wins shy of the greatest winning streak in Australiasia. Of herĀ opponentsĀ in this race, only Rock Classic has won a Group 1 before.
To put that into perspective, Black Caviar has won seven Group 1 races in her career, she has amassed $4.38 million and she has drawn barrier 1 for this race.
$200 Free Bet with IASbet
- The bonus bet can be yours but first you must join IASbet. Register Here.
- Make an initial deposit of $100 more to your brand new IASbet betting account.
- You will then qualify for a $200 Free Bet which will be deposited into your account.
Essendon Mazda Australia Stakes Form Guide
| Form | Horse Name | Career | W% | P% | Avg$ | Wgt | Odds | |||
| 1 | 1575001203 | Doubtful Jack | 25 | 9-3-1 | 36% | 52% | $26,091 | 58.5 | 101.00 | ![]() |
| 2 | 81211207 | Rock Classic | 8 | 3-2-0 | 38% | 63% | $82,488 | 58.5 | 101.00 | ![]() |
| 3 | 1109470619 | Zedi Knight | 36 | 11-4-4 | 31% | 53% | $15,445 | 58.5 | 101.00 | ![]() |
| 4 | 2205410600 | Sound Journey | 28 | 7-4-0 | 25% | 39% | $17,407 | 58.5 | 201.00 | ![]() |
| 5 | 6103870000 | Hollowlea | 16 | 4-0-1 | 25% | 31% | $16,142 | 58.5 | 151.00 | ![]() |
| 6 | 1111111111 | Black Caviar | 16 | 16-0-0 | 100% | 100% | $273,753 | 56.5 | 1.02 | ![]() |
| 7 | 5132544373 | Impulsive Dream | 10 | 1-1-3 | 10% | 50% | $9,381 | 56.5 | 101.00 | ![]() |
| Field Averages | 37% | 53% | $50,991 | |||||||
| View detailed form guide at RacingZone.com.au including 20 race form! | ||||||||||




























